215/45R18 NEXEN N'FERA SU1 XL 93W
Product code: C1821545NEX0100
Please contact us to check availability
Downloads
Product attributes
Weight | 11.5 kg |
---|---|
Sub-Category | Car |
Tyre Size | 215/45R18 |
Tread Pattern | N'FERA SU1 |
Width | 215 |
Aspect Ratio | 45 |
Rim Diameter | 18 |
Load/ Speed Index | 93W |
Brand | Nexen |
Extra Load Rated (XL) | XL |
Tyre Type | Summer |
Fuel Efficiency (FE) | C |
Wet Grip (WG) | B |
External Rolling Noise ))) | )69 |
please wait
added to basket
View basket