285/45R19 NEXEN N'FERA RU1 XL 111W
Product code: J1928545NEX0200
Please contact us to check availability
Downloads
Product attributes
Weight | 14.8 kg |
---|---|
Sub-Category | 4x4 |
Tyre Size | 285/45R19 |
Tread Pattern | N'FERA RU1 |
Width | 285 |
Aspect Ratio | 45 |
Rim Diameter | 19 |
Load/ Speed Index | 111W |
Brand | Nexen |
Extra Load Rated (XL) | XL |
Tyre Type | Summer |
Fuel Efficiency (FE) | C |
Wet Grip (WG) | A |
External Rolling Noise ))) | )71 |
please wait
added to basket
View basket