225/45R16 NEXEN N'FERA SU1 XL 93W
Product code: C1622545NEX0100
In Stock
Downloads
Product attributes
Weight | 8.75 kg |
---|---|
Sub-Category | Car |
Tyre Size | 225/45R16 |
Tread Pattern | N'FERA SU1 |
Width | 225 |
Aspect Ratio | 45 |
Rim Diameter | 16 |
Load/ Speed Index | 93W |
Brand | Nexen |
Extra Load Rated (XL) | XL |
Tyre Type | Summer |
Fuel Efficiency (FE) | C |
Wet Grip (WG) | B |
External Rolling Noise ))) | )69 |
please wait
added to basket
View basket